Engine Type | Inline 4 |
---|---|
Displacement | 1.8L |
Bore x Stroke | 81 x 88.9mm |3.19 x 3.5in |
Prop Shaft Horsepower | 115hp at 5500 rpm |
Full Throttle RPM Range | 5300 ~ 6300 |
Alternator Output at W.O.T. | 35 Amp |
Compression Ratio | 10.0:1 |
Fuel Induction System | EFI |
Weight † | 171 kg (377 lbs) – 175 kg (386 lbs) |
Recommended Fuel | Octane 87 |
Recommended Engine Oil | Yamalube® 4M / (See owner’s manual) |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel / Water Separating Filter (external) |
C.A.R.B. Rating | 3-Star |
Exhaust | Through Propeller |
Intake | 16 |
Ignition | TCI Microcomputer |
Spark Plug | LKR6E |
Starting System | Electric |
Lubrication | Wet Sump |
Engine Oil Capacity | 3.2/3.0L |
Recommended Cooling | Thermostatic Control |
Ethanol Blend Limit | 10% Maximum |
Gear Ratio | 2.15:1 |
Gear Shift | Forward, Neutral, Reverse |
Shaft Length | 20″ |
Degree of Tilt | 70° |
Degree of Trim | -4° through +16° |
Mounting Centers | 26″ |
Steering | |
Steering Angle (maximum) | 35° from center, either direction |
Warranty | Limited 3 Year Limited Pleasure Boat – 1 Year Limited Commercial |
Used Yamaha 115hp, F115LA 4 Stroke, 4 Cylinder, 20 Shaft – Electric Start
$3,120.00
Condition: Used Outboard Motor
Breathe easy. Returns accepted.
Returns: 15 days returns.
Hours: 325
Category: USED OUTBOARD MOTORS
Reviews
There are no reviews yet.